An impressive 87% of boys went on to either Russell Group and/or Times Top 30 universities in autumn 2020.
The most popular destinations this year were Durham, Nottingham and Loughborough, and seven boys took up Oxbridge places: four reading Biology, Biomedical Sciences, Chemistry and Economics at Oxford and three reading Land Economy, Modern and Medieval Languages, and Psychological and Behavioural Sciences at Cambridge. Equally exciting are the degree subjects that the boys are reading, which range from Aerospace Engineering to Architecture, History of Art to International Relations, Law to Physics, and Medicine to Theatre.
Outside of the UCAS system, the range of futures is also exciting with boys earning places, many with prestigious scholarships, at top universities across the world, including Columbia, Emory and the Christian Brother universities in the United States, Hong Kong University and Keio University in Japan. Boys also gained places on degree apprenticeships with leading firms, professional premiership sports academy contracts and direct employment, whilst others opted to take gap years.
2020 University Destinations
University | Course |
---|---|
Anglia Ruskin | Medical Science |
Bath | Politics with Economics Mathematics Mathematics and Statistics |
Birmingham | Biological Sciences Geography Geography Geography & Urban & Regional Planning History of Art Liberal Arts and Sciences Medicine Theoretical Physics and Applied Mathematics |
Bradford | Physiotherapy |
Bristol | Biochemistry Chemistry Economics and Management History International Business Management International Business Management Philosophy and French |
Brunel | Business and Management |
Cambridge | Land Economy Modern and Medieval Languages Psychological and Behavioural Sciences |
Cardiff | Business Economics Law Medicine |
Coventry | Marketing and Public Relations |
De Montfort | Product Design |
Dundee | Law Social Science |
Durham | Biological Sciences Business and Management with Placement Year Chemistry Chemistry Classics Computing Science Law Law Modern Languages and Cultures Philosophy, Politics and Economics Physics Social Sciences |
Edge Hill | Plant Science |
Edinburgh | Italian and History Theoretical Physics |
Exeter | Business Management Philosophy and Theology Politics Politics, Philosophy and Economics |
Glasgow | Digital Media & Information Studies/Film & Television Studies Economics |
Imperial, London | Chemistry Physics |
Kings, London | International Relations |
Lancaster | Ethics, Philosophy & Religion |
Leeds | International History and Politics Electronic and Electrical Engineering x2 Graphic and Communication Design |
Leeds College of Music | Music (Film Music) |
Leicester | Accounting and Finance |
Liverpool | Business Economics Politics and International Business |
Loughborough | Civil Engineering Commercial Management and Quantity Surveying Construction Engineering Management Economics Graphic Communication and Illustration Industrial Design and Technology Management x4 |
Manchester | Aerospace Engineering English Literature Materials Science Mechatronic Engineering Politics and International Relations |
Newcastle | Biomedical Sciences International Business Management |
Nottingham | Biochemistry and Molecular Medicine Economics Electronic and Computer Engineering Engineering and Physical Sciences Finance, Accounting and Management Food Science and Nutrition Management Mechanical Engineering Medical Physiology and Therapeutics Modern Languages Modern Languages with Business Physiological Science |
Nottingham Trent | Architecture Business Management & HR Furniture and Product Design x2 |
Oxford | Biology Biomedical Sciences Chemistry Economics and Management |
Oxford Brookes | Foundation Built Environment International Business Management |
Queen Mary, London | Biochemistry |
Reading | Accounting and Finance Biomedical Sciences Business Economics History International Business and Management Pharmacy Real Estate |
Royal Holloway | Financial and Business Economics Law |
Sheffield | Architecture Civil Engineering |
Sheffield Hallam | Accounting and Economics |
University College London | Architecture Bio Medical Sciences Economics Engineering (Mechanical) Pharmacy |
Warwick | Economics, Psychology and Philosophy |
York | Biochemistry Theatre: Writing, Directing and Performance |
Oxbridge
The school is committed to providing full support for students who wish to apply to the universities of Oxford and Cambridge. The school’s academic scholars and gifted and talented students are encouraged to attend the Archer Martin Society (Fourth, Remove and Fifth Form) and the Mitre Club (Sixth Form) to develop the academic interests and the ambition required to make a competitive application to these institutions.
In the Sixth Form, students who wish to be on the ‘Oxbridge List’ receive support from the relevant Head of Department or departmental Oxbridge Tutor to develop their ‘super-curricular’ activities such as reading and attending lectures and preparation for the relevant entrance exams. In September of the Upper Sixth there are mock entrance exams and boys are guided through the application process by the Head of UCAS and Master in Charge of Oxbridge. Students are provided with additional departmental support prior to interview and they are given at least two formal mock interviews.
In recent years an increasing number of students have decided to apply to Oxford and Cambridge and numbers of successful applications have been very healthy.