The annual House Singing competition lived up to all expectations last night. It was hotly contested (as ever) and extremely well judged by visiting adjudicator Paul Phoenix (ex-King’s Singer).
It was pleasing that the honours were shared between three different houses this year and provided, as ever, a great conclusion to the first half of the Autumn Term.
Overall Results | Unison Song Results | Part Song Results |
---|---|---|
1st – Crescent | 1st – Ashburnham | 1st – Paulo Pontine |
2nd – Paulo Pontin | 2nd – Crescent | 2nd – Crescent |
3rd – Ashburnham & St Peter's | 3rd – St Cuthbert's | 3rd – St Peter's |
5th – St Cuthbert's | 4th – Paulo Pontine | 4th – Bromham |
6th – Bromham | 5th – Bromham & St Peter's | 5th – St Cuthbert's |
5th – Ashburnham |
View Gallery | Webpage Link |